| Part Log No. | Application | Part Description | Pic | Sell Price |
|---|---|---|---|---|
| 5351 | 47-53 P/U | Rear Bumper, chrome | 112.95 | |
| 5345 | 47-54 P/U | Front Bumper, chrome | 149.95 | |
| 5352 | 54 P/U | Rear Half Bumper, chrome | 112.95 | |
| 5346 | 55-59 P/U | Front Bumper, chrome | 149.95 | |
| 5353 | 55-59 P/U | Rear Bumper, chrome | 109.95 | |
| 5347 | 60-62 P/U | Front Bumper, chrome | 169.95 | |
| 5354 | 60-62 P/U | Rear Bumper, chrome | 109.95 | |
| 5348 | 63-66 P/U | Front Bumper, chrome | 149.95 | |
| 5355 | 63-66 P/U | Rear Bumper, chrome | 109.95 | |
| 5349 | 67-70 P/U | Front Bumper, chrome | 123.95 | |
| 5781 | 67-72 Chev P/U | Front Bumper, chrome | 123.95 | |
| 5356 | 67-72 Fleetside P/U | Rear Bumper, chrome | Pic | 109.95 |
| 5811 | 67-72 GMC P/U | Front Bumper, chrome | 123.95 | |
| 5357 | 67-87 Stepside P/U | Rear Bumper, chrome | 109.95 | |
| 5350 | 71-72 Chev P/U | Front Bumper, chrome | 109.95 | |
| 3853 | 73-80 P/U | Front Bumper, chrome | 112.95 | |
| 3905 | 73-80 P/U | Rear Bumper, chrome | 112.95 |
Updated 10/31/2003