windshield seal (w/ or w/o trime groove), door seal (on door), rear windowseal for standard or deluxe cab, 2 piece door glass upper channel kit, 4 piece window glass run kit, 2 piece division post re-lining kit, and 4 piece vent seal kit.
| Part Log No. | Part Description | Application | Unit | Sell Price |
|---|---|---|---|---|
| 7887 | Weatherstrip Kit, w/ trim groove | 55-59 P/U | kit | 169.95 |
| 5263 | Weatherstrip Kit, w/ trim groove | 64-66 P/U | kit | 179.95 |
| 5271 | Weatherstrip Kit, w/o trim groove, w/o chrm bead | 71-72 P/U | kit | 179.95 |
| Part Log No. | Part Description | Application | Unit | Sell Price |
|---|---|---|---|---|
| 5253 | Door Frame Weatherstrip | 60-66 P/U | each | 33.95 |
| 5254 | Door Frame Weatherstrip | 67-72 P/U | each | 33.95 |
| 2965 | Door Glass Upper Channels | 67-72 P/U | pair | 24.45 |
| 5255 | Door Frame Weatherstrip | 73-87 P/U | each | 33.95 |
| Part Log No. | Part Description | Application | Unit | Sell Price |
|---|---|---|---|---|
| 5256 | Vent Window Weatherstrip | 64-66 P/U, Subn, Blzr | pair | 33.95 |
| 2966 | Vent Window Weatherstrip | 67-72 P/U, Subn, Blzr | pair | 41.95 |
| 6544 | Vent Window Weatherstrip | 73-80 P/U, Subn, Blzr | pair | 41.95 |
| Part Log No. | Part Description | Application | Unit | Sell Price |
|---|---|---|---|---|
| 4939 | Window Glass Run Kit, Complete | 64-66 P/U | kit | 64.95 |
| 3964 | Glass Run Channel | 67-72 P/U | each | 29.35 |
| 4036 | Window Glass Run Kit | 73-80 P/U | kit | 44.05 |
| Part Log No. | Part Description | Application | Unit | Sell Price |
|---|---|---|---|---|
| 5262 | Cowl to hood Weatherstip | 60-66 P/U | each | 9.75 |
| 5273 | Cowl to hood Weatherstip | 67-72 P/U | each | 9.75 |
Updated 02/13/04