| Part Log No. | Application | Part Description | Unit | Sell Price |
|---|---|---|---|---|
| 6442 | 71-72 P/U | Frt Parking Lamp Lens | right | 38.95 |
| 6444 | 71-72 P/U | Frt Parking Lamp Lens | left | 38.95 |
| 6459 | 62-66 P/U | Parking Lamp Bezel | each | 14.25 |
| 6467 | 63-66 P/U | Frt Parking Lamp Lens | each | 8.65 |
| 6729 | 60-62 P/U | Frt Parking Lamp Lens | each | 8.65 |
| 7294 | 47-50 P/U | GMC Park Lamp Lens Clear | each | 23.95 |
| 7295 | 47-53 P/U | Park Lamp Lens | each | 9.75 |
| 7296 | 54-55 P/U | Park Lamp Lens Clear | each | 9.75 |
| 7297 | 54-55 P/U | Park Lamp Lens Amber | each | 9.75 |
| 7298 | 55-57 P/U | Chevy Park Lamp Lens Clear | each | 5.75 |
| 7299 | 55-57 P/U | Chevy Park Lamp Lens Amber | each | 5.75 |
| 7300 | 55-57 P/U | GMC Park Lamp Lens RH | each | 10.75 |
| 7301 | 55-57 P/U | GMC Park Lamp Lens LH | each | 10.75 |
| 7302 | 58-59 P/U | Chevy Park Lamp Lens Amber | each | 7.95 |
| 7303 | 58-59 P/U | Chevy Park Lamp Lens Clear | each | 7.95 |
| 7304 | 60-66 P/U | Chevy Park Lamp Lens Clear | each | 7.95 |
| 7305 | 60-66 P/U | Chevy Park Lamp Lens Amber | each | 7.95 |
| 7306 | 62-66 P/U | Chevy Park Lamp Bezel | each | 13.75 |
| 7307 | 67-68 P/U | Chevy Park Lamp Lens RH Amber | each | 8.75 |
| 7308 | 67-68 P/U | Chevy Park Lamp Lens LH Amber | each | 8.75 |
Updated 11/01/2003