1958 to 1976
Impala, Biscayne, Bel Air, DelRay, Caprice, Sedan Delivery, 59-60 ElCamino, Caprice Classic
many of these parts also fit the Pontiac Catalina, Bonneville and Gran Prix, please call for Pontiac applications
| 1958 Only - Impala - No Sail Panel Required | |
| 2 Door Hardtop - Single Hole Perforated - Headliner Only | |
| Part No. | Description |
| 1478VH7 | Black |
| 1478VH5 | White |
| 1478VH1 | Off White |
| 1478VH42 | Grey |
| 1478VH41 | Buckskin |
| 1478VH43 | Tan |
| Headliner & Visor Set | |
| 1958 Only - Impala - No Sail Panel Required | |
| 2 Door Hardtop - Single Hole Perforated - Headliner & Sunvisors | |
| Part No. | Description |
| 1478VH7V | Black |
| 1478VH5V | White |
| 1478VH1V | Off White |
| 1478VH42V | Grey |
| 1478VH41V | Buckskin |
| 1478VH43V | Beige |
| 1958 Only - Impala - No Sail Panel Required | |
| 2 Door Hardtop- Tier - Headliner Only | |
| Part No. | Description |
| 1478-21 | Black |
| 1478-22 | Off White |
| 1478-27 | Light Blue |
| 1478-48 | Turquoise |
| 1478-29 | Light Grey |
| 1478-25 | Buckskin |
| 1478-46 | Red |
| 1478-47 | Maroon |
| Headliner & Visor Set | |
| 1958 Only - Impala - No Sail Panel Required | |
| 2 Door Hardtop - Tier - Headliner & Sunvisors | |
| Part No. | Description |
| 1478-21V | Black |
| 1478-22V | Off White |
| 1478-27V | Light Blue |
| 1478-48V | Turquoise |
| 1478-29V | Light Grey |
| 1478-25V | Buckskin |
| 1478-46V | Red |
| 1478-47V | Maroon |
| 1958 - Biscayne, Bel Air, Del Ray, All Models | |
| No Sail Panel Required | |
| 2 & 4 Door Hard Top & Sedan - Napped Cotton - Headliner Only | |
| Part No. | Description |
| 1477-45-1 | Grey |
| 1477-336N-1 | Beige |
| 1477-267V-1 | Ivory |
| 1477-370 | Light Blue |
| 1477-105-3 | Medium Blue |
| 1477-106-2 | Turquoise / Aqua |
| 1477-514 | Light Green |
| 1477-60-2 | Black |
| Headliner & Visor Set | |
| 1958 - Biscayne, Bel Air, Del Ray, All Models | |
| No Sail Panel Required | |
| 2 & 4 Door Hard Top & Sedan - Napped Cotton - Headliner & Sunvisors | |
| Part No. | Description |
| 1477-45-1V | Grey |
| 1477-336N-1V | Beige |
| 1477-267V-1V | Ivory |
| 1477-370V | Light Blue |
| 1477-105-3V | Medium Blue |
| 1477-106-2V | Turquoise / Aqua |
| 1477-514V | Light Green |
| 1477-60-2V | Black |
| 1958 - Biscayne, Bel Air, Del Ray - All Models - No Sail Panel Required | |
| 2 & 4 Door Hard Top & Sedan - Tier - Headliner Only | |
| Part No. | Description |
| 1477-21 | Black |
| 1477-22 | Off White |
| 1477-27 | Light Blue |
| 1477-28 | Medium Blue / Wedgewood |
| 1477-48 | Turquoise |
| 1477-29 | Grey |
| 1477-25 | Buckskin |
| 1477-23 | Ginger Brown |
| 1477-46 | Red |
| 1477-47 | Maroon |
| Headliner & Visor Set | |
| 1958 - Biscayne, Bel Air, Del Ray - All Models - No Sail Panel Required | |
| 2 & 4 Door Hard Top & Sedan - Tier - Headliner & Sunvisors | |
| Part No. | Description |
| 1477-21V | Black |
| 1477-22V | Off White |
| 1477-27V | Light Blue |
| 1477-28V | Medium Blue / Wedgewood |
| 1477-48V | Turquoise |
| 1477-29V | Grey |
| 1477-25V | Buckskin |
| 1477-23V | Ginger Brown |
| 1477-46V | Red |
| 1477-47V | Maroon |
| 1958 - Nomad Wagon | |
| No Sail Panel Required - Tier - Headliner Only | |
| Part No. | Description |
| 1482-21 | Black |
| 1482-22 | Off White |
| 1482-27 | Light Blue |
| 1482-28 | Medium Blue / Wedgewood |
| 1482-48 | Turquoise |
| 1482-29 | Grey |
| 1482-25 | Buckskin |
| 1482-23 | Ginger Brown |
| 1482-46 | Red |
| 1482-47 | Maroon |
| Headliner & Visor Set | |
| 1958 - Nomad Wagon | |
| No Sail Panel Required - Tier - Headliner & Sunvisors | |
| Part No. | Description |
| 1482-21V | Black |
| 1482-22V | Off White |
| 1482-27V | Light Blue |
| 1482-28V | Medium Blue / Wedgewood |
| 1482-48V | Turquoise |
| 1482-29V | Grey |
| 1482-25V | Buckskin |
| 1482-23V | Ginger Brown |
| 1482-46V | Red |
| 1482-47V | Maroon |
| 1958 - Nomad Wagon - No Sail Panel Required | |
| Recessed Star - Headliner Only | |
| Part No. | Description |
| 1482-6469 | Black |
| 1482-818 | Off White |
| 1482-6407 | Tan |
| 1482-817 | Light Blue |
| 1482-806 | Light Aqua |
| 1482-819 | Light Green |
| 1482-908 | Saddle |
| 1482-6577 | Red |
| Headliner & Visor Set | |
| 1958 - Nomad Wagon - No Sail Panel Required | |
| Recessed Star - Headliner & Sunvisors | |
| Part No. | Description |
| 1482-6469V | Black |
| 1482-818V | Off White |
| 1482-6407V | Tan |
| 1482-817V | Light Blue |
| 1482-806V | Light Aqua |
| 1482-819V | Light Green |
| 1482-908V | Saddle |
| 1482-6577V | Red |
| 1958 - Sedan Delivery | |
| Tier - Headliner Only | |
| Part No. | Description |
| 1480-21 | Black |
| 1480-22 | Off White |
| 1480-27 | Light Blue |
| 1480-28 | Medium Blue / Wedgewood |
| 1480-48 | Turquoise |
| 1480-29 | Grey |
| 1480-25 | Buckskin |
| 1480-23 | Ginger Brown |
| 1480-46 | Red |
| 1480-47 | Maroon |
| 1958 - Sedan Delivery | |
| Recessed Star - Headliner Only | |
| Part No. | Description |
| 1480-6469 | Black |
| 1480-818 | White |
| 1480-6407 | Beige |
| 1480-817 | Light Blue |
| 1480-806 | Aqua |
| 1480-6577 | Red |
| 1480-908 | Saddle |
| 1480-819 | Light Green |
| 1959-1960 - Impala - No Sail Panel Required | |
| 2 Door Hardtop - Recessed Star - Headliner Only | |
| Part No. | Description |
| 1488-6469 | Black |
| 1488-818 | White |
| 1488-6407 | Beige |
| 1488-817 | Light Blue |
| 1488-806 | Aqua |
| 1488-6577 | Red |
| 1488-908 | Saddle |
| 1488-819 | Light Green |
| Headliner & Visor Set | |
| 1959-1960 - Impala - No Sail Panel Required | |
| 2 Door Hardtop - Recessed Star - Headliner & Sunvisors | |
| Part No. | Description |
| 1488-6469V | Black |
| 1488-818V | White |
| 1488-6407V | Beige |
| 1488-817V | Light Blue |
| 1488-806V | Aqua |
| 1488-6577V | Red |
| 1488-908V | Saddle |
| 1488-819V | Light Green |
| 1959-1960 - Impala - No Sail Panel Required | |
| 2 Door Hardtop - Tier - Headliner Only | |
| Part No. | Description |
| 1488-21 | Black |
| 1488-22 | Off White |
| 1488-27 | Light Blue |
| 1488-48 | Turquoise |
| 1488-29 | Light Grey |
| 1488-25 | Buckskin |
| 1488-46 | Red |
| 1488-47 | Maroon |
| 1488-7500X | Copper |
| Headliner & Visor Set | |
| 1959-1960 - Impala - No Sail Panel Required | |
| 2 Door Hardtop - Tier - Headliner & Sunvisors | |
| Part No. | Description |
| 1488-21V | Black |
| 1488-22V | Off White |
| 1488-27V | Light Blue |
| 1488-48V | Turquoise |
| 1488-29V | Light Grey |
| 1488-25V | Buckskin |
| 1488-46V | Red |
| 1488-47V | Maroon |
| 1488-7500XV | Copper |
| 1959-1960 - Biscayne, Bel Air & Impala With Center Post - No Sail Panel Required | |
| 2 & 4 Door Sedan - Tier - Headliner Only | |
| Part No. | Description |
| 1487-21 | Black |
| 1487-22 | Off White |
| 1487-27 | Light Blue |
| 1487-28 | Medium Blue / Wedgewood |
| 1487-48 | Turquoise |
| 1487-29 | Light Grey |
| 1487-25 | Buckskin |
| 1487-23 | Ginger Brown |
| 1487-46 | Red |
| 1487-47 | Maroon |
| 1487-7500X | Copper |
| Headliner & Visor Set | |
| 1959-1960 - Biscayne, Bel Air & Impala With Center Post - No Sail Panel Required | |
| 2 & 4 Door Sedan - Tier - Headliner & Sunvisors | |
| Part No. | Description |
| 1487-21V | Black |
| 1487-22V | Off White |
| 1487-27V | Light Blue |
| 1487-28V | Medium Blue / Wedgewood |
| 1487-48V | Turquoise |
| 1487-29V | Light Grey |
| 1487-25V | Buckskin |
| 1487-23V | Ginger Brown |
| 1487-46V | Red |
| 1487-47V | Maroon |
| 1487-7500XV | Copper |
| 1959-1960 - Biscayne, Bel Air & Impala With Center Post - No Sail Panel Required | |
| 2 & 4 Door Sedan - Recessed Star - Headliner Only | |
| Part No. | Description |
| 1487-6469 | Black |
| 1487-818 | White |
| 1487-6407 | Beige |
| 1487-817 | Light Blue |
| 1487-806 | Light Aqua |
| 1487-6577 | Red |
| 1487-908 | Saddle |
| 1487-819 | Light Green |
| Headliner & Visor Set | |
| 1959-1960 - Biscayne, Bel Air & Impala With Center Post - No Sail Panel Required | |
| 2 & 4 Door Sedan - Recessed Star - Headliner & Sunvisors | |
| Part No. | Description |
| 1487-6469V | Black |
| 1487-818V | White |
| 1487-6407V | Beige |
| 1487-817V | Light Blue |
| 1487-806V | Light Aqua |
| 1487-6577V | Red |
| 1487-908V | Saddle |
| 1487-819V | Light Green |
| 1959-1960 - Biscayne, Bel Air & Impala With Center Post - No Sail Panel Required | |
| 2 & 4 Door Sedan - Napped Cotton - Headliner Only | |
| Part No. | Description |
| 1487-60-2 | Black |
| 1487-267V-1 | Ivory |
| 1487-336N-1 | Beige |
| 1487-45-1 | Grey |
| 1487-370 | Light Blue |
| 1487-106-2 | Turquoise / Aqua |
| 1487-44-1 | Taupe |
| 1487-668-1 | Maroon |
| Headliner & Visor Set | |
| 1959-1960 - Biscayne, Bel Air & Impala With Center Post - No Sail Panel Required | |
| 2 & 4 Door Sedan - Napped Cotton - Headliner & Sunvisors | |
| Part No. | Description |
| 1487-60-2V | Black |
| 1487-267V-1V | Ivory |
| 1487-336N-1V | Beige |
| 1487-45-1V | Grey |
| 1487-370V | Light Blue |
| 1487-106-2V | Turquoise / Aqua |
| 1487-44-1V | Taupe |
| 1487-668-1V | Maroon |
| 1959 Only - Bel Air, Impala - No Center Post - No Sail Panel Required | |
| 4 Door Hardtop - Recessed Star - Headliner Only | |
| Part No. | Description |
| 1485-6469 | Black |
| 1485-818 | White |
| 1485-6407 | Beige |
| 1485-817 | Light Blue |
| 1485-806 | Light Aqua |
| 1485-6577 | Red |
| 1485-908 | Saddle |
| Headliner & Visor Set | |
| 1959 Only - Bel Air, Impala - No Center Post - No Sail Panel Required | |
| 4 Door Hardtop - Recessed Star - Headliner & Sunvisors | |
| Part No. | Description |
| 1485-6469V | Black |
| 1485-818V | White |
| 1485-6407V | Beige |
| 1485-817V | Light Blue |
| 1485-806V | Light Aqua |
| 1485-6577V | Red |
| 1485-908V | Saddle |
| 1959 Only - Bel Air, Impala - No Center Post - No Sail Panel Required | |
| 4 Door Hardtop - Tier - Headliner Only | |
| Part No. | Description |
| 1485-21 | Black |
| 1485-22 | Off White |
| 1485-27 | Light Blue |
| 1485-29 | Light Grey |
| 1485-25 | Buckskin |
| 1485-46 | Red |
| 1485-47 | Maroon |
| Headliner & Visor Set | |
| 1959 Only - Bel Air, Impala - No Center Post - No Sail Panel Required | |
| 4 Door Hardtop - Tier - Headliner & Sunvisors | |
| Part No. | Description |
| 1485-21V | Black |
| 1485-22V | Off White |
| 1485-27V | Light Blue |
| 1485-29V | Light Grey |
| 1485-25V | Buckskin |
| 1485-46V | Red |
| 1485-47V | Maroon |
| 1960 Only - Bel Air, Impala - No Center Post - No Sail Panel Required | |
| 4 Door Hardtop - Recessed Star - Headliner Only | |
| Part No. | Description |
| 1495-6469 | Black |
| 1495-818 | White |
| 1495-6407 | Beige |
| 1495-817 | Light Blue |
| 1495-806 | Light Aqua |
| 1495-6577 | Red |
| 1495-908 | Saddle |
| Headliner & Visor Set | |
| 1960 Only - No Center Post - No Sail Panel Required | |
| 4 Door Hardtop - Recessed Star - Headliner & Sinvisors | |
| Part No. | Description |
| 1495-6469V | Black |
| 1495-818V | White |
| 1495-6407V | Beige |
| 1495-817V | Light Blue |
| 1495-806V | Light Aqua |
| 1495-6577V | Red |
| 1495-908V | Saddle |
| 1960 Only - Bel Air, Impala - No Center Post - No Sail Panel Required | |
| 4 Door Hardtop - Tier - Headliner Only | |
| Part No. | Description |
| 1495-21 | Black |
| 1495-22 | Off White |
| 1495-27 | Light Blue |
| 1495-29 | Light Grey |
| 1495-25 | Buckskin |
| 1495-46 | Red |
| 1495-47 | Maroon |
| Headliner & Visor Set | |
| 1960 Only - Bel Air, Impala - No Center Post - No Sail Panel Required | |
| 4 Door Hardtop - Tier - Headliner and Sunvisors | |
| Part No. | Description |
| 1495-21V | Black |
| 1495-22V | Off White |
| 1495-27V | Light Blue |
| 1495-29V | Light Grey |
| 1495-25V | Buckskin |
| 1495-46V | Red |
| 1495-47V | Maroon |
| 1959-1960 - Wagon, Brookwood & Kingswood - No Sail Panel Required | |
| Tier - Headliner Only | |
| Part No. | Description |
| 1489-21 | Black |
| 1489-22 | Off White |
| 1489-27 | Light Blue |
| 1489-28 | Medium Blue / Wedgewood |
| 1489-48 | Turquoise |
| 1489-29 | Grey |
| 1489-25 | Buckskin |
| 1489-23 | Ginger Brown |
| 1489-46 | Red |
| 1489-47 | Maroon |
| Headliner & Visor Set | |
| 1959-1960 - Wagon, Brookwood & Kingswood - No Sail Panel Required | |
| Tier - Headliner & Sunvisors | |
| Part No. | Description |
| 1489-21V | Black |
| 1489-22V | Off White |
| 1489-27V | Light Blue |
| 1489-28V | Medium Blue / Wedgewood |
| 1489-48V | Turquoise |
| 1489-29V | Grey |
| 1489-25V | Buckskin |
| 1489-23V | Ginger Brown |
| 1489-46V | Red |
| 1489-47V | Maroon |
| 1959-1960 - Wagon, Brookwood & Kingswood - No Sail Panel Required | |
| Recessed Star - Headliner Only | |
| Part No. | Description |
| 1489-6469 | Black |
| 1489-818 | Off White |
| 1489-6407 | Tan |
| 1489-817 | Light Blue |
| 1489-806 | Light Aqua |
| 1489-819 | Light Green |
| 1489-908 | Saddle |
| 1489-6577 | Red |
| Headliner & Visor Set | |
| 1959-1960 - Wagon, Brookwood & Kingswood - No Sail Panel Required | |
| Recessed Star - Headliner & Sunvisors | |
| Part No. | Description |
| 1489-6469V | Black |
| 1489-818V | Off White |
| 1489-6407V | Tan |
| 1489-817V | Light Blue |
| 1489-806V | Light Aqua |
| 1489-819V | Light Green |
| 1489-908V | Saddle |
| 1489-6577V | Red |
| 1959-1960 - Sedan Delivery | |
| Tier - Headliner Only | |
| Part No. | Description |
| 1490-21 | Black |
| 1490-22 | Off White |
| 1490-27 | Light Blue |
| 1490-28 | Medium Blue / Wedgewood |
| 1490-48 | Turquoise |
| 1490-29 | Grey |
| 1490-25 | Buckskin |
| 1490-23 | Ginger Brown |
| 1490-46 | Red |
| 1490-47 | Maroon |
| 1959-1960 - Sedan Delivery | |
| Recessed Star - Headliner Only | |
| Part No. | Description |
| 1490-6469 | Black |
| 1490-818 | White |
| 1490-6407 | Beige |
| 1490-817 | Light Blue |
| 1490-806 | Aqua |
| 1490-6577 | Red |
| 1490-908 | Saddle |
| 1490-819 | Light Green |
| 1959-1960 - El Camino | |
| Tier - Headliner Only | |
| Part No. | Description |
| 1486-21 | Black |
| 1486-22 | Off White |
| 1486-27 | Light Blue |
| 1486-28 | Medium Blue / Wedgewood |
| 1486-48 | Turquoise |
| 1486-29 | Grey |
| 1486-25 | Buckskin |
| 1486-23 | Ginger Brown |
| 1486-46 | Red |
| 1486-47 | Maroon |
| 1486-7500X | Copper |
| Headliner & Visor Set | |
| 1959-1960 - El Camino | |
| Tier - Headliner & Sunvisors | |
| Part No. | Description |
| 1486-21V | Black |
| 1486-22V | Off White |
| 1486-27V | Light Blue |
| 1486-28V | Medium Blue / Wedgewood |
| 1486-48V | Turquoise |
| 1486-29V | Grey |
| 1486-25V | Buckskin |
| 1486-23V | Ginger Brown |
| 1486-46V | Red |
| 1486-47V | Maroon |
| 1486-7500XV | Copper |
| 1959-1960 - El Camino | |
| Recessed Star - Headliner Only | |
| Part No. | Description |
| 1486-6469 | Black |
| 1486-818 | White |
| 1486-6407 | Beige |
| 1486-817 | Light Blue |
| 1486-806 | Aqua |
| 1486-6577 | Red |
| 1486-908 | Saddle |
| 1486-819 | Light Green |
| Headliner & Visor Set | |
| 1959-1960 - El Camino | |
| Recessed Star - Headliner & Sunvisors | |
| Part No. | Description |
| 1486-6469V | Black |
| 1486-818V | White |
| 1486-6407V | Beige |
| 1486-817V | Light Blue |
| 1486-806V | Aqua |
| 1486-6577V | Red |
| 1486-908V | Saddle |
| 1486-819V | Light Green |
| 1961 Impala / 1961-1962 Bel Air - No Sail Panel Required | |
| 2 Door Hardtop - Recessed Star - Headliner Only | |
| Part No. | Description |
| 61-1411-6469 | Black |
| 61-1411-818 | White |
| 61-1411-6407 | Beige |
| 61-1411-817 | Light Blue |
| 61-1411-806 | Light Aqua |
| 61-1411-6577 | Red |
| 61-1411-908 | Saddle |
| 61-1411-819 | Light Green |
| Headliner & Visor Set | |
| 1961 Impala / 1961-1962 Bel Air - No Sail Panel Required | |
| 2 Door Hardtop - Recessed Star - Headliner & Sunvisors | |
| Part No. | Description |
| 61-1411-6469V | Black |
| 61-1411-818V | White |
| 61-1411-6407V | Beige |
| 61-1411-817V | Light Blue |
| 61-1411-806V | Light Aqua |
| 61-1411-6577V | Red |
| 61-1411-908V | Saddle |
| 61-1411-819V | Light Green |
| 1961 Impala / 1961-1962 Bel Air - No Sail Panel Required | |
| 2 Door Hardtop - Tier - Headliner Only | |
| Part No. | Description |
| 61-1411-21 | Black |
| 61-1411-22 | Off White |
| 61-1411-27 | Light Blue |
| 61-1411-48 | Turquoise |
| 61-1411-29 | Light Grey |
| 61-1411-25 | Buckskin |
| 61-1411-46 | Red |
| 61-1411-47 | Maroon |
| Headliner & Visor Set | |
| 1961 Impala / 1961-1962 Bel Air - No Sail Panel Required | |
| 2 Door Hardtop - Tier - Headliner & Sunvisors | |
| Part No. | Description |
| 61-1411-21V | Black |
| 61-1411-22V | Off White |
| 61-1411-27V | Light Blue |
| 61-1411-48V | Turquoise |
| 61-1411-29V | Light Grey |
| 61-1411-25V | Buckskin |
| 61-1411-46V | Red |
| 61-1411-47V | Maroon |
| 1961 Impala / Bel Air - No Sail Panel Required | |
| 4 Door Hardtop - Recessed Star - Headliner Only | |
| Part No. | Description |
| 61-1415-6469 | Black |
| 61-1415-818 | White |
| 61-1415-6407 | Beige |
| 61-1415-817 | Light Blue |
| 61-1415-806 | Light Aqua |
| 61-1415-6577 | Red |
| 61-1415-908 | Saddle |
| Headliner & Visor Set | |
| 1961 Impala / Bel Air - No Sail Panel Required | |
| 4 Door Hardtop - Recessed Star - Headliner & Sunvisors | |
| Part No. | Description |
| 61-1415-6469V | Black |
| 61-1415-818V | White |
| 61-1415-6407V | Beige |
| 61-1415-817V | Light Blue |
| 61-1415-806V | Light Aqua |
| 61-1415-6577V | Red |
| 61-1415-908V | Saddle |
| 1961 Impala / Bel Air - No Sail Panel Required | |
| 4 Door Hardtop - Tier - Headliner Only | |
| Part No. | Description |
| 61-1415-21 | Black |
| 61-1415-22 | Off White |
| 61-1415-27 | Light Blue |
| 61-1415-29 | Light Grey |
| 61-1415-25 | Buckskin |
| 61-1415-46 | Red |
| 61-1415-47 | Maroon |
| Headliner & Visor Set | |
| 1961 Impala / Bel Air - No Sail Panel Required | |
| 4 Door Hardtop - Tier - Headliner & Sunvisors | |
| Part No. | Description |
| 61-1415-21V | Black |
| 61-1415-22V | Off White |
| 61-1415-27V | Light Blue |
| 61-1415-29V | Light Grey |
| 61-1415-25V | Buckskin |
| 61-1415-46V | Red |
| 61-1415-47V | Maroon |
| 1961 Only - Biscayne, Bel Air & Impala With Center Post - No Sail Panel Required | |
| 2 & 4 Door Sedan - Tier - Headliner Only | |
| Part No. | Description |
| 61-1404-21 | Black |
| 61-1404-22 | Off White |
| 61-1404-27 | Light Blue |
| 61-1404-28 | Medium Blue / Wedgewood |
| 61-1404-48 | Turquoise |
| 61-1404-29 | Light Grey |
| 61-1404-25 | Buckskin |
| 61-1404-23 | Ginger Brown |
| 61-1404-46 | Red |
| 61-1404-47 | Maroon |
| Headliner & Visor Set | |
| 1961 Only - Biscayne, Bel Air & Impala With Center Post - No Sail Panel Required | |
| 2 & 4 Door Sedan - Tier - Headliner & Sunvisors | |
| Part No. | Description |
| 61-1404-21V | Black |
| 61-1404-22V | Off White |
| 61-1404-27V | Light Blue |
| 61-1404-28V | Medium Blue / Wedgewood |
| 61-1404-48V | Turquoise |
| 61-1404-29V | Light Grey |
| 61-1404-25V | Buckskin |
| 61-1404-23V | Ginger Brown |
| 61-1404-46V | Red |
| 61-1404-47V | Maroon |
| 1961 Only - Biscayne, Bel Air & Impala With Center Post - No Sail Panel Required | |
| 2 & 4 Door Sedan - Recessed Star - Headliner Only | |
| Part No. | Description |
| 61-1404-6469 | Black |
| 61-1404-818 | White |
| 61-1404-6407 | Beige |
| 61-1404-817 | Light Blue |
| 61-1404-806 | Light Aqua |
| 61-1404-6577 | Red |
| 61-1404-908 | Saddle |
| Headliner & Visor Set | |
| 1961 Only - Biscayne, Bel Air & Impala With Center Post - No Sail Panel Required | |
| 2 & 4 Door Sedan - Recessed Star - Headliner & Sunvisors | |
| Part No. | Description |
| 61-1404-6469V | Black |
| 61-1404-818V | White |
| 61-1404-6407V | Beige |
| 61-1404-817V | Light Blue |
| 61-1404-806V | Light Aqua |
| 61-1404-6577V | Red |
| 61-1404-908V | Saddle |
| 1961 Only - Biscayne, Bel Air & Impala With Center Post - No Sail Panel Required | |
| 2 & 4 Door Sedan - Napped Cotton - Headliner Only | |
| Part No. | Description |
| 61-1404-60-2 | Black |
| 61-1404-267V-1 | Ivory |
| 61-1404-336N-1 | Beige |
| 61-1404-45-1 | Grey |
| 61-1404-370 | Light Blue |
| 61-1404-106-2 | Turquoise / Aqua |
| 61-1404-44-1 | Taupe |
| 61-1404-668-1 | Maroon |
| Headliner & Visor Set | |
| 1961 Only - Biscayne, Bel Air & Impala With Center Post - No Sail Panel Required | |
| 2 & 4 Door Sedan - Napped Cotton - Headliner & Sunvisors | |
| Part No. | Description |
| 61-1404-60-2V | Black |
| 61-1404-267V-1V | Ivory |
| 61-1404-336N-1V | Beige |
| 61-1404-45-1V | Grey |
| 61-1404-370V | Light Blue |
| 61-1404-106-2V | Turquoise / Aqua |
| 61-1404-44-1V | Taupe |
| 61-1404-668-1V | Maroon |
| 1961 - Brookwood, Parkwood, Nomad & Impala Wagon | |
| Tier - Headliner Only - No Sail Panel Required | |
| Part No. | Description |
| 61-1417-21 | Black |
| 61-1417-22 | Off White |
| 61-1417-27 | Light Blue |
| 61-1417-28 | Medium Blue / Wedgewood |
| 61-1417-48 | Turquoise |
| 61-1417-29 | Light Grey |
| 61-1417-25 | Buckskin |
| 61-1417-23 | Ginger Brown |
| 61-1417-46 | Red |
| 61-1417-47 | Maroon |
| Headliner & Visor Set | |
| 1961 - Brookwood, Parkwood, Nomad & Impala Wagon | |
| Tier - Headliner & Sunvisors - No Sail Panel Required | |
| Part No. | Description |
| 61-1417-21V | Black |
| 61-1417-22V | Off White |
| 61-1417-27V | Light Blue |
| 61-1417-28V | Medium Blue / Wedgewood |
| 61-1417-48V | Turquoise |
| 61-1417-29V | Light Grey |
| 61-1417-25V | Buckskin |
| 61-1417-23V | Ginger Brown |
| 61-1417-46V | Red |
| 61-1417-47V | Maroon |
| 1961 - Brookwood, Parkwood, Nomad & Impala Wagon | |
| Recessed Star - Headliner Only - No Sail Panel Required | |
| Part No. | Description |
| 61-1417-6469 | Black |
| 61-1417-818 | White |
| 61-1417-6407 | Beige |
| 61-1417-817 | Light Blue |
| 61-1417-806 | Light Aqua |
| 61-1417-6577 | Red |
| 61-1417-908 | Saddle |
| Headliner & Visor Set | |
| 1961 - Brookwood, Parkwood, Nomad & Impala Wagon | |
| Recessed Star - Headliner & Sunvisors - No Sail Panel Required | |
| Part No. | Description |
| 61-1417-6469V | Black |
| 61-1417-818V | White |
| 61-1417-6407V | Beige |
| 61-1417-817V | Light Blue |
| 61-1417-806V | Light Aqua |
| 61-1417-6577V | Red |
| 61-1417-908V | Saddle |
| 1962-1964 - Impala | |
| 2 Door Hard Top - Recessed Star - Headliner Only | |
| Part No. | Description |
| 62-1411-6469 | Black |
| 62-1411-818 | White |
| 62-1411-6407 | Beige |
| 62-1411-817 | Light Blue |
| 62-1411-806 | Light Aqua |
| 62-1411-6577 | Red |
| 62-1411-908 | Saddle |
| 62-1411-819 | Light Green |
| 1962-1964 - Impala | |
| 2 Door Hard Top - Recessed Star - Headliner & Sail Panels | |
| Part No. | Description |
| 62-1411-6469Q | Black |
| 62-1411-818Q | White |
| 62-1411-6407Q | Beige |
| 62-1411-817Q | Light Blue |
| 62-1411-806Q | Light Aqua |
| 62-1411-6577Q | Red |
| 62-1411-908Q | Saddle |
| 62-1411-819Q | Light Green |
| 1962-1964 - Impala - Full Set | |
| 2 Door Hard Top - Recessed Star - Headliner, Sail Panels & Sunvisors | |
| Part No. | Description |
| 62-1411-6469QV | Black |
| 62-1411-818QV | White |
| 62-1411-6407QV | Beige |
| 62-1411-817QV | Light Blue |
| 62-1411-806QV | Light Aqua |
| 62-1411-6577QV | Red |
| 62-1411-908QV | Saddle |
| 62-1411-819QV | Light Green |
| 1962 Impala - No Center Post (original material for 1962) | |
| 4 Door Hard Top - Recessed Star - Headliner Only | |
| Part No. | Description |
| 62-1415-6469 | Black |
| 62-1415-818 | White |
| 62-1415-817 | Light Blue |
| 62-1415-806 | Aqua |
| 62-1415-6407 | Beige |
| 62-1415-6577 | Red |
| 62-1415-908 | Saddle |
| 62-1415-819 | Light Green |
| 1962 Impala - No Center Post (original material for 1962) | |
| 4 Door Hard Top - Recessed Star - Headliner & Sail Panels | |
| Part No. | Description |
| 62-1415-6469Q | Black |
| 62-1415-818Q | White |
| 62-1415-817Q | Light Blue |
| 62-1415-806Q | Aqua |
| 62-1415-6407Q | Beige |
| 62-1415-6577Q | Red |
| 62-1415-908Q | Saddle |
| 62-1415-819Q | Light Green |
| Full Set | |
| 1962 Impala - No Center Post (original material for 1962) | |
| 4 Door Hard Top - Recessed Star - Headliner, Sail Panels & Sunvisors | |
| Part No. | Description |
| 62-1415-6469QV | Black |
| 62-1415-818QV | White |
| 62-1415-817QV | Light Blue |
| 62-1415-806QV | Aqua |
| 62-1415-6407QV | Beige |
| 62-1415-6577QV | Red |
| 62-1415-908QV | Saddle |
| 62-1415-819QV | Light Green |
| 1962-1964 - Biscayne, Bel Air & Impala - No Sail Panel Required | |
| 2 Door & 4 Door Sedan - Napped Cotton - Headliner Only | |
| Part No. | Description |
| 62-1404-60-2 | Black |
| 62-1404-267V-1 | Ivory |
| 62-1404-336N-1 | Beige |
| 62-1404-45-1 | Grey |
| 62-1404-370 | Light Blue |
| 62-1404-106-2 | Turquoise / Aqua |
| 62-1404-44-1 | Taupe |
| 62-1404-668-1 | Maroon |
| Headliner & Visor Set | |
| 1962-1964 - Biscayne, Bel Air & Impala - No Sail Panel Required | |
| 2 Door & 4 Door Sedan - Napped Cotton - Headliner & Sunvisors | |
| Part No. | Description |
| 62-1404-60-2V | Black |
| 62-1404-267V-1V | Ivory |
| 62-1404-336N-1V | Beige |
| 62-1404-45-1V | Grey |
| 62-1404-370V | Light Blue |
| 62-1404-106-2V | Turquoise / Aqua |
| 62-1404-44-1V | Taupe |
| 62-1404-668-1V | Maroon |
| 1962-1964 - Biscayne, Bel Air & Impala - No Sail Panel Required | |
| 2 Door & 4 Door Sedan - Basketweave - Headliner Only | |
| Part No. | Description |
| 62-1404-6769B | Black |
| 62-1404-6418B | Off White |
| 62-1404-6517B | Light Blue |
| 62-1404-6506B | Light Aqua |
| 62-1404-6419B | Light Green |
| 62-1404-6777B | Red |
| 62-1404-6508B | Saddle |
| 62-1404-6407B | Fawn |
| Headliner & Visor Set | |
