| Part Log No. | Part Description | Application | Unit | Sell Price |
|---|---|---|---|---|
| 8502 | Cutlass 442 Hood Rocket | 65 Cutlass | each | 31.95 |
| 8491 | Cutlass 442 Nameplate Kit | 64 Cutlass | kit | 73.95 |
| 8492 | Cutlass 442 Nameplate Kit | 66 Cutlass | kit | 144.95 |
| 8493 | Cutlass 442 Nameplate Kit | 67 Cutlass | kit | 173.95 |
| 8494 | Cutlass 442 Nameplate Kit | 68 Cutlass | kit | 135.95 |
| 8497 | Cutlass 442 Nameplate Kit | 71 Cutlass | kit | 154.95 |
| 8499 | Cutlass 442 Nameplate Kit | 72 Cutlass | kit | 129.95 |
| 8495 | Cutlass 442 W-30 Nameplate Kit | 69-70 Cutlass | kit | 181.95 |
| 8498 | Cutlass 442 W-30 Nameplate Kit | 71 Cutlass | kit | 202.95 |
| 8500 | Cutlass 442 W-30 Nameplate Kit | 72 Cutlass | kit | 177.95 |
| 8496 | Cutlass 442 W-31 Nameplate Kit | 69-70 Cutlass | kit | 179.95 |
| Part Log No. | Part Description | Application | Unit | Sell Price |
|---|---|---|---|---|
| 8511 | Fender Emblem "442" | 67 Cutlass | each | 33.95 |
| 8518 | Fender Emblem "442" | 68 Cutlass | each | 36.95 |
| 8527 | Fender Emblem "442" | 69-72 Cutlass | each | 33.95 |
| 8512 | Fender Emblem "CS" | 67 Cutlass S conv | each | 24.95 |
| 8532 | Fender Emblem "SX" | 70-71 Cutlass | each | 24.50 |
| 8530 | Fender Emblem W-30 | 70-72 Cutlass | each | 25.95 |
| 8529 | Fender Emblem W-31 | 70 Cutlass | each | 24.95 |
| 8513 | Fender Rocket Emblem "F-85" | 67 Cutlass | each | 24.95 |
| 8514 | Fender Rocket Emblem "F-85" | 67 Cutlass | each | 24.95 |
| 8503 | Fender script "Cutlass" | 65 Cutlass | each | 28.95 |
| 8515 | Fender script "Cutlass" | 67 Cutlass | each | 28.95 |
| 8525 | Fender Script "Cutlass" | 68-69 Cutlass | each | 27.95 |
| Part Log No. | Part Description | Application | Unit | Sell Price |
|---|---|---|---|---|
| 8524 | GloveBox Emblem "442" | 68-69 Cutlass | each | 11.95 |
| 8531 | GloveBox Emblem "442" | 70-71 Cutlass | each | 19.55 |
| Part Log No. | Part Description | Application | Unit | Sell Price |
|---|---|---|---|---|
| 8510 | Grill Bar Emb "442" | 67 Cutlass | each | 97.95 |
| 8509 | Grill Bar Emb "Oldmobile" | 67 Cutlass | each | 32.95 |
| 8504 | Grill Emblem "442" | 66 Cutlass | each | 31.95 |
| 8516 | Grill Emblem "442" | 68 Cutlass | each | 42.95 |
| 8534 | Grill Emblem "442" | 71 Cutlass | each | 32.95 |
| 8536 | Grill Script "Oldmobile" | 71-72 Cutlass S | each | 32.95 |
| Part Log No. | Part Description | Application | Unit | Sell Price |
|---|---|---|---|---|
| 5684 | Hood Emblem "Oldsmobile" | 69 Cutlass | each | 31.95 |
| 8517 | Hood Emblem "S" | 68 Cutlass | each | 25.95 |
| 3642 | Hood Rocket Emblem | 69-70 Cutlass | each | 27.95 |
| Part Log No. | Part Description | Application | Unit | Sell Price |
|---|---|---|---|---|
| 8507 | Trunk Emblem "442" | 66-67 Cutlass | each | 31.95 |
| 7931 | Trunk Emblem "Cutlass" | 66-67 Cutlass | each | 29.95 |
| 7650 | Trunk Emblem "Cutlass" | 71-72 Cutlass | each | 27.95 |
| 8537 | Trunk Letters"Oldmobile" | 71-72 Cutlass | set | 48.95 |
| 3663 | Trunk Lock Bezel | 70 Cutlass | each | 19.55 |
| 8533 | Trunk Rocket Emblem | 70 Cutlass | each | 26.95 |
| 8520 | Trunk Rocket Emblem "442" | 68 Cutlass conv | each | 31.95 |
| 8519 | Trunk Rocket Emblem "442" | 68 Cutlass cpe | each | 31.95 |
| 8522 | Trunk Script "442" | 68 Cutlass | each | 26.95 |
| 8521 | Trunk Script "Cutlass" | 68 Cutlass | each | 26.95 |
| 8528 | Trunk Script "Cutlass" | 69 Cutlass | each | 26.95 |
| Part Log No. | Part Description | Application | Unit | Sell Price |
|---|---|---|---|---|
| 8508 | Decklid Rocket Emblem | 66-67 Cutlass | each | 31.95 |
| 8535 | Emblem,Cultass 442 | 71 Cutlass | each | 28.50 |
| 8505 | Rear 1/4 Emblem "442" | 66 Cutlass | each | 31.95 |
Updated 03/09/04