New Reproduction Bumpers
All Bumpers are plated with a triple chrome plating process.

Chevelle/ El Camino Bumpers
Part No. Position Application Unit Price Pics
5328 Front 64 Chvl, Elc each 189.00
5329 Front 65 Chvl, Elc each 189.00 Here
5330 Front 66 Chvl, Elc each 189.00
5331 Front 67 Chvl, Elc each 189.00
1661 Front 68 Chvl, Elc each 189.00
1354 Front 69 Chvl, Elc each 189.00
3843 Front 70 Chvl each 189.00 Here
1760 Front 70 Elc, MC each 189.00
1761 Front 71-72 Chvl, Elc each 189.00
5332 Rear 64 Chvl each 189.00 Here
5333 Rear 65 Chvl each 189.00
5334 Rear 66 Chvl each 189.00
3476 Rear 67 Chvl each 189.00
1759 Rear 68 Chvl each 189.00
1288 Rear 68-72 Elc each 189.00
5204 Rear 69 Chvl each 189.00
5336 Rear 70 Chvl each 189.00
3479 Rear 71-72 Chvl each 189.00
5338 Rear, w/ pad 78-87 Elc each 189.00
5337 Rear, w/o pad 78-87 Elc each 189.00


Camaro Bumpers
Part No. Position Application Unit Price Pics
3374 Front 67-68 Cam each 99.95 Here
5149 Front 69 Cam each 99.95 Here
2207 Front standard 70-73 Cam each 159.95 Here
2196 Front RS, split 70-73 Cam RS pair 189.95
3375 Rear 67-68 Cam each 99.95 Here
4942 Rear 69 Cam each 99.95 Here
5339 Rear 70-73 Cam each 159.95 Here


Firebird Bumpers
Part No. position Application Unit Price Pics
5340 Front 67-68 FB each 199.95
3472 Front 69 FB each 176.95
5341 Rear 67-68 FB each 139.95 Here
3473 Rear 69 FB each 136.95


Nova Bumpers
Part No. Position Application Unit Price
5322 Front 62-64 Nova each 148.95
5323 Front 65 Nova each 148.95
5325 Front 66-67 Nova each 138.95
3031 Front 68-69 Nova each 138.95
4853 Front 70-72 Nova each 138.95
5324 Rear 62-65 Nova each 148.95
5326 Rear 66-67 Nova each 138.95
3047 Rear 68-72 Nova each 138.95


Impala / Full Size Bumpers
Part No. Position Application Unit Price
5342 Front, 3 pc 63 Imp set 329.95
4189 Front, 3 pc 64 Imp set 329.95
4716 Front, 3 pc 66 Imp set 329.95
5343 Rear, 3 pc 63 Imp set 329.95
5344 Rear, 3 pc 64 Imp set 329.95
12277 Rear, 3 pc 65 Imp set 329.95
5509 Rear, 3 pc 66 Imp set 329.95


Cutlass Bumpers
Part No. Description Application Price
12972 Front Bumper 70 Cutlass 329.95
8198 Rear Bumper 70 Cutlass 495.95
8199 Rear Bumper, 4-4-2 70 Cutlass 442 395.95
8202 Front Bumper, 4-4-2 71-72 Cutlass 442 499.95
8200 Rear Bumper 71-72 Cutlass 329.95
8201 Rear Bumper, 4-4-2 71-72 Cutlass 442 499.95


GTO Bumpers
Part No. Description Application Price
6194
GTO Front Bumper
66-67 GTO 239.95
GTO Front Bumper 68-69 GTO 425.95
Tempest Rear Bumper 1967 249.95


Chevy / GMC Pickup Bumpers
Part Log No. Position Application Unit Price
5345 Front 47-54 P/U each 109.95
5346 Front 55-59 P/U each 109.95
5347 Front 60-62 P/U each 109.95
5348 Front 63-66 P/U each 109.95
5349 Front 67-70 P/U each 109.95
5350 Front 71-72 P/U each 109.95
3853 Front 73-80 P/U each 112.95
5351 Rear 47-53 P/U each 112.95
5352 Rear, Half 54 P/U each 112.95
5353 Rear 55-59 P/U each 109.95
5354 Rear 60-62 P/U each 109.95
5355 Rear 63-66 P/U each 109.95
5356 Rear 67-72 Fleetside P/U each 109.95
5357 Rear 67-87 Stepside P/U each 109.95
3905 Rear 73-80 P/U each 112.95


Ford Mustang Bumpers
Part Log No. Position Application Unit Price
5358 Front 65-66 Must each 99.95
5359 Front 67-68 Must each 99.95
5360 Front 69-70 Must each 104.95
5361 Front 71-72 Must each 119.95
5362 Rear 65-66 Must each 99.95
5363 Rear 67-68 Must each 104.95
5364 Rear 69-70 Must each 109.95
5365 Rear 71-73 Must each 119.95


Please email us to get more information sales@AutoObsession.com
Call 805-306-0795 to order parts or Fax us your parts list, Fax:805-306-0484

Inventory and prices subject to change without notice.