Battery Trays/ Clamps / Hold Downs

Battery Trays

					
								
				
Part No. Application Unit Price  
2142 67-69 Cam, FB each 19.95
2397 70-81 Cam each 19.95
2581 64-65 Chvl, Elc each 19.95
2142 66 Chvl, Elc each 17.95
2363 67 Chvl, Elc each 17.95
2388 68-72 Chvl,Elc, MC each 17.95
3243 62-63 Impala each 19.95
3242 64 Impala each 19.95
3241 65 Impala each 19.95
3240 66 Impala each 19.95
2363 67 Impala each 19.95
2388 68-70 Impala each 18.95
3239 62-67 Nova each 29.95
3028 68-74 Nova each 19.95
4163 73-80 P/U each 15.95
5283 64-67 GTO, LeMans each  19.95
5157 68-72 GTO,LeMans each 19.95
4046 68-72 Cutlass each 29.95


Battery Clamps & Hold Downs

A Hold-down goes over the top of the battery and is secured with one or two "J" hooks (not included). A clamp secures the battery at the bottom.
Part No. Type Application Unit Price  
4049 Hold Down 59 Imp, FS each 9.95
3822 Hold Down 62-63 Imp each 8.95
3823 Hold Down 64-65 Chvl, Elc, Imp each 8.95
2668 Clamp 66-77 All each 4.95